Value of Participation | $5,500 (Value: $18,000+) |
Use of IPC Participant logo | x |
Recognition via AAPM&R social media channels | x |
Recognition on AAPM&R website year-round with clickable description | x |
Recognition on signage at the Annual Assembly | x |
Recognition Opportunity: Company logo and 100-word description in an edition of The Physiatrist to promote your institution. | x |
Prime placement at the Residency Fair** with special signage | x |
1, 8' x 10' booth at the AAPM&R Job and Fellowship Fair** in IPC designated area* | x |
Verbal recognition from podium at the Annual Assembly | x |
Ability to include content (1 short video and 1 pdf) in own section on the AAPM&R's new Sponsored Content Learning Portal (Learning Management System) for 3 months. *Content subject to review and approval. | x |
Complimentary advertisement on Job and Fellowship Board | 1, 60-day ad and featured job posting |
Discounts on Annual Assembly Registration (excludes Skills Labs) | 1 complimentary AA registration and 20% off up to 3 AA registrations |
Number of priority points earned for Annual Assembly exhibitor selection *** | 4 |
*Values must be used within the calendar year of participation. No credits are provided for unused values. Values are subject to change.
**Separate application required. First-come, first-served, space may be limited. Deadlines apply. Discounts may not be combined with other offers.
***This is applicable to organizations that exhibit in the Technical Exhibition.